Size Chart
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Bust (CM) | 80cm | 82.5cm | 87.5cm | 90cm | 95cm | 100cm | 105cm |
Bust (Inches) | 31.5" | 32.5" | 34.5" | 35.5" | 37.5" | 39.5" | 41.5" |
Waist (CM) | 58.5cm | 60cm | 65cm | 67.5cm | 72.5cm | 77.5cm | 82.5cm |
Waist (Inches) | 23" | 24" | 25.5" | 26.5" | 28.5" | 30.5" | 32.5" |
Hips (CM) | 89cm | 91.5cm | 96.5cm | 99cm | 104cm | 109cm | 114cm |
Hips (Inches) | 35" | 36" | 38" | 39" | 41" | 43" | 45" |
Standard skirt length waist to floor 50 inches, 127cm.
The size chart is based off body measurements, not dress measurements.